| # | Title | Year | Month | Download |
|---|---|---|---|---|
| 41 | Monthly Progress report of Month Mangshir 2079 | 2079 | Mangshir | Download |
| 42 | Monthly Progress Report of Month Poush 2079 | 2079 | Poush | Download |
| 43 | Monthly Progress report of Month Magh 2079 | 2079 | Magh | Download |
| 44 | Monthly Progress Report of Month Falgun 2079 | 2079 | Falgun | Download |
| 45 | Monthly Progress Report of Chaitra 2079 | 2079 | Chaitra | Download |
| 46 | Monthly Progress Report of Jestha 2080 | 2080 | Jestha | Download |
| 47 | Monthly Progress Report of Month Ashad 2080 | 2080 | Ashad | Download |
| 48 | Monthly Progress Report of Month Bhadra 2080 | 2080 | Bhadra | Download |
| 49 | Monthly Progress Report of Month Ashoj 2080 | 2080 | Aswin | Download |
| 50 | Monthly Progress Report of Month Kartik 2080 | 2080 | Kartiks | Download |
| 51 | Monthly Progress Report of Month Mangshir 2080 | 2080 | Mangshir | Download |
| 52 | Monthly Progress Report of Month Poush 2080 | 2080 | Poush | Download |
| 53 | Monthly Progress Report of 2080 Falgun | 2080 | Falgun | Download |
| 54 | Monthly Progress Report of 2080 Chaitra | 2080 | Chaitra | Download |
| 55 | Monthly Progress Report of 2081 Baishak | 2081 | Baisakh | Download |
| 56 | Monthly Progress Report of 2081 Jesth | 2081 | Jestha | Download |
| 57 | Monthly Progress Report of 2081 Ashar | 2081 | Ashad | Download |
| 58 | Monthly Progress Report of 2081 Shrawan | 2081 | Srawan | Download |
| 59 | Monthly Progress Report of 2081 Kartik | 2081 | Kartiks | Download |
| 60 | Monthly Progress Report of 2081 Mangshir | 2081 | Mangshir | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Babarmahal, Kathmandu, Nepal
Phone : +977-01-4790194, 4790120
Fax :
Email :info@dolos.gov.np
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2025-12-04 13:26:24
Current Time : 07:58:28 PM
Visitor Counter : 327965