| # | Title | Year | Month | Download |
|---|---|---|---|---|
| 21 | Monthly Progress report of Month Chaitra 2077 | 2077 | Chaitra | Download |
| 22 | Monthly Progress report of Month Baisakh 2078 | 2078 | Baisakh | Download |
| 23 | Monthly Progress report of Month Jestha 2078 | 2078 | Jestha | Download |
| 24 | Monthly Progress report of Month Ashad 2078 | 2078 | Ashad | Download |
| 25 | Monthly Progress report of Month Srawan 2078 | 2078 | Srawan | Download |
| 26 | Monthly Progress report of Month Bhadra 2078 | 2078 | Bhadra | Download |
| 27 | Monthly Progress report of Month Aswin 2078 | 2078 | Aswin | Download |
| 28 | Monthly Progress report of Month Kartik 2078 | 2078 | Kartiks | Download |
| 29 | Monthly Progress report of Month Mangsir 2078 | 2078 | Mangshir | Download |
| 30 | Monthly Progress report of Month Poush 2078 | 2078 | Poush | Download |
| 31 | Monthly Progress report of Month Magh 2078 | 2078 | Magh | Download |
| 32 | Monthly Progress report of Month Magh 2078 | 2078 | Falgun | Download |
| 33 | Monthly Progress report of Month Chaitra 2078 | 2078 | Chaitra | Download |
| 34 | Monthly Progress report of Month Baishakh 2079 | 2079 | Baisakh | Download |
| 35 | Monthly Progress report of Month Jestha 2079 | 2079 | Jestha | Download |
| 36 | Monthly Progress report of Month Ashar 2079 | 2079 | Ashad | Download |
| 37 | Monthly Progress report of Month shrawan 2079 | 2079 | Srawan | Download |
| 38 | Monthly Progress report of Month Bhadra 2079 | Bhadra | Download | |
| 39 | Monthly Progress report of Month Ashwin 2079 | 2079 | Aswin | Download |
| 40 | Monthly Progress report of Month Kartik 2079 | 2079 | Kartiks | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Babarmahal, Kathmandu, Nepal
Phone : +977-01-4790194, 4790120
Fax :
Email :info@dolos.gov.np
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2025-11-06 15:32:38
Current Time : 05:24:12 PM
Visitor Counter : 322535